| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |
| Accident & Health Insurance | 10.5 | 9.7 | 23 | 6.6 | 3.5 | 30.3 | 0.58 |
| Advertising Agencies | 16.3 | 13.7 | 57.9 | 13 | 8.3 | 65 | 0.81 |
| Aerospace/Defense - Major | 3.9 | 17.6 | 92.2 | 6.6 | 16.8 | 56.7 | 0.46 |
| Aerospace/Defense - Products | 6.7 | 14.8 | 65.8 | 11.6 | 5.8 | 32 | 0.48 |
| Agricultural Chemicals | 8.9 | 23.1 | 44.1 | 8.3 | 11.1 | 28.9 | 0.52 |
| Air Delivery & Freight Services | 4.9 | 22 | 49.5 | 8.9 | 15.2 | 21.8 | 0.89 |
| Air Services, Other | 19.3 | 12.1 | 51.2 | 10.7 | 7.1 | 26.8 | 0.56 |
| Aluminum | 9.4 | 11.8 | 91.5 | 15.3 | 22.4 | 16.2 | 0.77 |
| Apparel Stores | 8.3 | 56.5 | 190.7 | 9.6 | 13.2 | 25 | 0.54 |
| Appliances | 6.5 | 16.7 | 47.1 | 5.8 | 3.9 | 17.9 | 0.68 |
| Appliances | 6.5 | 16.7 | 47.1 | 5.8 | 3.9 | 17.9 | 0.68 |
| Application Software | 17.5 | 45.9 | 78.9 | 8 | 3.5 | 55.8 | 0.55 |
| Asset Management | 28.5 | 17.4 | 116.9 | 12 | 6.9 | 52.2 | 0.57 |
| Auto Dealerships | 6.3 | 12 | 57.1 | 6.3 | 6.4 | 17.3 | 0.46 |
| Auto Manufacturers - Major | 6.3 | 14 | 90.1 | 4 | 3.1 | 19.1 | 0.42 |
| Auto Parts | 7.2 | 61.6 | 147.5 | 9.2 | 5.6 | 29.3 | 0.43 |
| Auto Parts | 7.2 | 61.6 | 147.5 | 9.2 | 5.6 | 29.3 | 0.43 |
| Auto Parts Stores | 7.9 | 50.3 | 148 | 4.8 | 10 | 122.4 | 0.72 |
| Auto Parts Wholesale | 6.1 | 11.5 | 39.6 | 3.5 | 6.2 | 25.7 | 0.67 |
| Basic Materials Wholesale | 2.7 | 12 | 49.7 | 12.9 | 11.8 | 22.2 | 0.77 |
| Beverages - Brewers | 11.7 | 19.7 | 266.6 | 9.1 | 6.8 | 56.3 | 0.55 |
| Beverages - Soft Drinks | 9.7 | 19.6 | 147.3 | 8.5 | 5.8 | 37.8 | 0.66 |
| Beverages - Wineries & Distilleries | 11.9 | 14.7 | 78.7 | 6.6 | 11.3 | 16.4 | 0.88 |
| Biotechnology | 20.9 | 22.9 | 53.2 | 10.7 | 1 | 30.1 | 0.73 |
| Broadcasting - Radio | 13.4 | 6.3 | 156.4 | 3.7 | 11.5 | 19 | 0.38 |
| Broadcasting - Tv | 8.9 | 8.3 | 166.5 | 7.5 | 5.5 | 38.1 | 0.43 |
| Building Materials Wholessale | 2.9 | 19.5 | 109.4 | 1.9 | 4.4 | 19.8 | 0.74 |
| Business Equipment | 7.4 | 62.5 | 555.4 | 8.4 | 9.6 | 28.4 | 0.62 |
| Business Services | 2664.5 | 18.7 | 363.1 | 5.4 | 2.1 | 50.2 | 0.56 |
| Business Software & Services | 370.8 | 20.3 | 106.6 | 11.9 | 3.6 | 40.5 | 0.59 |
| Catalog & Mail Order Houses | 5.9 | 13.5 | 63.5 | 13.2 | 6.9 | 82.1 | 0.64 |
| CATV Systems | 11.6 | 772.8 | 662 | 5.5 | 0.7 | 103.8 | 0.18 |
| Cement | 9.8 | 13.4 | 52.6 | 11.9 | 17 | 15.3 | 0.86 |
| Chemicals - Major Diversified | 7.2 | 28.1 | 88.6 | 9.2 | 22.9 | 16.5 | 0.75 |
| Cigarettes | 12.2 | 24.6 | 63.3 | 6.5 | 5.3 | 18.3 | 0.5 |
| Cleaning Products | 9 | 21 | 51 | 4.1 | 2.9 | 57 | 0.7 |
| Communication Equipment | 8 | 10.3 | 168.6 | 12.6 | 2.4 | 40.3 | 0.46 |
| Computer Based Systems | 3.9 | 7.6 | 108.3 | 6.1 | 0 | 43.9 | 0 |
| Computer Peripherals | 9.2 | 11 | 52.4 | 15.1 | 3.8 | 38.9 | 0.51 |
| Computers Wholesale | 1.3 | 8.5 | 15.6 | 13.2 | 7.6 | 94.1 | 0.7 |
| Confectioners | 12.8 | 17.9 | 61.3 | 5.2 | 9.4 | 23.6 | 0.45 |
| Conglomerates | 75.7 | 22.1 | 77.9 | 7.6 | 6.2 | 18.1 | 0.77 |
| Consumer Services | 11.5 | 20.6 | 142.9 | 3 | 1.5 | 86.1 | 0.62 |
| Copper | 22.3 | 39.6 | 62 | 19.8 | 6.5 | 11.1 | 0.89 |
| Credit Services | 24.1 | 22.2 | 490.9 | 8.8 | 7.7 | 32.2 | 0.64 |
| Dairy Products | 10.9 | 22.4 | 66 | 14 | 5.3 | 34.5 | 0.35 |
| Data Storage Devices | 7.1 | 15.2 | 43.7 | 12 | 4.1 | 24 | 0.58 |
| Department Stores | 4.5 | 11.9 | 73.5 | 13.2 | 14.8 | 63.4 | 0.65 |
| Diagnostic Substances | 13.6 | 19.5 | 51.1 | 8.3 | 4.5 | 30.9 | 0.69 |
| Discount, Variety Stores | 5.1 | 17.3 | 15.4 | 7.2 | 11.3 | 26.5 | 0.52 |
| Diversified Communications | 37.5 | 18.2 | 132.3 | 5.2 | 0.2 | 59.8 | 0.22 |
| Diversified Computer Systems | 8.8 | 15.9 | 53.3 | 3.9 | 3 | 30.6 | 0.86 |
| Diversified Electronics | 9.5 | 10.4 | 38 | 12.2 | 5.3 | 35.4 | 0.57 |
| Diversified Investments | 70.9 | 407 | 140.6 | 3.7 | 2.2 | 93.4 | 0.6 |
| Diversified Machinery | 7.9 | 17.6 | 47.7 | 11 | 8.4 | 28.8 | 0.7 |
| Diversified Utilities | 8.4 | 11 | 125.3 | 6.6 | 4.3 | 17.1 | 0.34 |
| Drug Delivery | 14.1 | 18 | 272.3 | 17.7 | 4.5 | 27.6 | 0.31 |
| Drug Manufacturers - Major | 18.6 | 28.6 | 30.4 | 8.7 | 2.8 | 22.5 | 0.67 |
| Drug Manufacturers - Other | 16.5 | 24.3 | 102.8 | 14.8 | 3.3 | 30.2 | 0.4 |
| Drug Related Products | 11.7 | 29.2 | 26 | 12.8 | 6 | 27.8 | 0.44 |
| Drug Stores | 5.3 | 24.3 | 76.8 | 6.7 | 8.4 | 57.5 | 0.92 |
| Drugs - Generic | 15.4 | 29.1 | 76.6 | 6.5 | 0.7 | 44.2 | 0.21 |
| Drugs Wholesale | 5 | 21 | 31.7 | 4 | 3.1 | 15.8 | 0.41 |
| Education & Training Services | 13.5 | 19.2 | 79.7 | 12 | 7.7 | 40.6 | 0.61 |
| Electric Utilities | 9.8 | 13.2 | 125.9 | 10 | 7.1 | 33 | 0.45 |
| Electronic Equipment | 7.1 | 10.5 | 68.3 | 6.9 | 3.5 | 42.8 | 0.42 |
| Electronics Stores | 5.6 | 15.9 | 58.9 | 7.2 | 14.9 | 33 | 0.52 |
| Electronics Wholesale | 7.5 | 20.3 | 30.6 | 9.9 | 14.6 | 29 | 0.81 |
| Entertainment - Diversified | 5.9 | 5.8 | 49.2 | 4.8 | 6.2 | 52.3 | 0.82 |
| Farm & Construction Machinery | 7.7 | 12.4 | 59.2 | 18.5 | 17.7 | 25.9 | 0.6 |
| Farm Products | 15.1 | 10 | 193.5 | 7.5 | 2.6 | 28.6 | 0.65 |
| Food - Major Diversified | 10.5 | 19.2 | 102.4 | 6.5 | 4.5 | 29.5 | 0.29 |
| Food Wholesale | 3.9 | 10.4 | 61.7 | 5.2 | 4.8 | 19.8 | 0.49 |
| Foreign Money Center Bank | 30.5 | 17.3 | 231.3 | 18.5 | 23.1 | 14.7 | 0.74 |
| Foreign Regional Banks | 32.8 | 16 | 244 | 15.3 | 13.2 | 16 | 0.72 |
| Foreign Utilities | 14.3 | 145.1 | 106.1 | 15.2 | 7.7 | 22.1 | 0.67 |
| Gaming Activities | 9.7 | 24.4 | 145.3 | 11.9 | 0.8 | 47.9 | 0.58 |
| Gas Utilities | 11.6 | 12.9 | 116.6 | 16.2 | 9.8 | 18.2 | 0.56 |
| General Building Material | 8.2 | 19.5 | 75.6 | 13.1 | 13.7 | 22 | 0.61 |
| General Contractors | 3.9 | 11.2 | 38.4 | 11.4 | 3.6 | 71.2 | 0.14 |
| General Entertainment | 11.1 | 11.2 | 442.7 | 8.3 | 2.1 | 33.3 | 0.43 |
| Gold | 26.8 | 19.5 | 22.4 | 3.7 | 1.8 | 42.7 | 0.43 |
| Grocery Stores | 2.8 | 19 | 101 | 8.9 | 7.8 | 43 | 0.47 |
| Health Care Plans | 6.9 | 18.2 | 28.1 | 15.9 | 12.1 | 39.5 | 0.75 |
| Healthcare Information Services | 16.6 | 10.9 | 40 | 7.9 | 3 | 44.4 | 0.57 |
| Heavy Construction | 3.3 | 29.4 | 52.9 | 12.7 | 9.4 | 47.8 | 0.59 |
| Home Furnishing Stores | 5.8 | 15.8 | 27.7 | 7 | 3.9 | 21.1 | 0.82 |
| Home Furnishings & Fixtures | 7.4 | 15.6 | 41.5 | 6.2 | 3.8 | 117.1 | 0.49 |
| Home Health Care | 6.9 | 15.5 | 118.4 | 13 | 6.2 | 20.4 | 0.59 |
| Home Improvement Stores | 7.3 | 20.9 | 64.1 | 15 | 23.1 | 13.2 | 0.92 |
| Hospitals | 11.9 | 11 | 288.3 | 11.6 | 4.7 | 21.8 | 0.59 |
| Housewares & Accessories | 6.1 | 16.3 | 205.4 | 24.6 | 6.1 | 17.4 | 0.48 |
| Independent Oil & Gas | 32.2 | 15.8 | 97.2 | 24.5 | 16.8 | 32.3 | 0.75 |
| Industrial Electrical Equipment | 8.6 | 13.5 | 62.4 | 10.7 | 5.1 | 33.7 | 0.6 |
| Industrial Equipment & Controls | 9.8 | 13 | 81.4 | 12.3 | 7.5 | 17 | 0.68 |
| Industrial Equipment Wholesale | 16.8 | 71.6 | 67.9 | 9.8 | 18.6 | 17.7 | 0.7 |
| Industrial Metals & Miner | 33 | 88.5 | 2323.4 | 3.7 | 3.5 | 43.8 | 0.75 |
| Information & Delivery Services | 18.5 | 60.6 | 61.1 | 8.3 | 2.9 | 38.3 | 0.67 |
| Information Technology Services | 15.7 | 9.1 | 29.8 | 13.2 | 8.9 | 25.4 | 0.55 |
| Insurance Brokers | 15 | 22.7 | 44.6 | 9 | 4.5 | 21.2 | 0.36 |
| Internet Information Providers | 19.6 | 18.9 | 24 | 19.6 | 3.5 | 44.7 | 0.73 |
| Internet Service Providers | 5.3 | 29.5 | 42.7 | 11.5 | 2.4 | 74.1 | 0.42 |
| Internet Software & Services | 13.6 | 28.8 | 16.2 | 20.4 | 1.9 | 92 | 0.47 |
| Investment Brokerage - National | 23.6 | 21.6 | 216.4 | 14.1 | 14.6 | 18.1 | 0.83 |
| Investment Brokerage - Regional | 16.1 | 11.8 | 51.7 | 14.3 | 8 | 23.3 | 0.7 |
| Jewelry Stores | 7 | 11.9 | 52.6 | 5 | 1.5 | 34.9 | 0.3 |
| Life Insurance | 12.7 | 8.6 | 47.9 | 12.3 | 17.3 | 14.9 | 0.68 |
| Lodging | 11 | 11.5 | 130 | 5.6 | 5.8 | 56.8 | 0.68 |
| Long Distance Carriers | 17.4 | 14.3 | 151.3 | 3.8 | 6.6 | 20.8 | 0.64 |
| Long-Term Care Facilities | 6.7 | 76.6 | 136.7 | 9.8 | 3.4 | 39 | 0.45 |
| Lumber, Wood Production | 7.6 | 10.6 | 39.2 | 9.4 | 16 | 47.3 | 0.54 |
| Machine Tools & Accessories | 8.6 | 11.3 | 64.1 | 9.2 | 10.4 | 31 | 0.49 |
| Major Airlines | 3.2 | 17.1 | 371.4 | 5.7 | 0 | 46.1 | 0 |
| Major Integrated Oil & Gas | 16.6 | 19.9 | 24.5 | 20.6 | 33.4 | 11.3 | 0.89 |
| Management Services | 10.9 | 21.9 | 50.5 | 6.5 | 6 | 20.9 | 0.69 |
| Manufactured Housing | 6.4 | 9 | 58.9 | 2.8 | 2.6 | 77 | 0.45 |
| Marketing Services | 7.2 | 17.9 | 70.3 | 9.2 | 1.8 | 80.3 | 0.48 |
| Meat Products | 6 | 14.6 | 51.2 | 7 | 5.1 | 58.3 | 0.51 |
| Medical Appliances & Equipment | 16.9 | 13 | 32.2 | 11.5 | 3.6 | 56.2 | 0.57 |
| Medical Equipment Wholesale | 4.6 | 11.4 | 27.7 | 8.6 | 4.9 | 28.2 | 0.79 |
| Medical Instruments & Supplies | 15.3 | 16.4 | 23.9 | 10.1 | 3.6 | 70 | 0.54 |
| Medical Laboratories & Research | 12.9 | 16.7 | 19.4 | 6.8 | 4.4 | 28.7 | 0.64 |
| Medical Practitioners | 10.7 | 11.4 | 70.7 | 12.9 | 3 | 26.2 | 0.78 |
| Metals Fabrication | 7.3 | 13.2 | 174.2 | 16.3 | 22.1 | 16.9 | 0.68 |
| Money Center Banks | 30.9 | 14.2 | 126.1 | 11.7 | 10.6 | 24.1 | 0.78 |
| Mortgage Investment | 20.5 | 15.7 | 952.4 | 13.3 | 2.1 | 7.3 | 0.39 |
| Movie Production, Theater | 12.8 | 38.5 | 52 | 6.5 | 2.3 | 49.5 | 0.71 |
| Multimedia & Graphics Software | 13.4 | 11.8 | 46.2 | 4.9 | 1.2 | 113.9 | 0.36 |
| Music & Video Stores | 0.7 | 4 | 92 | 14.5 | 2.3 | 16.6 | 0.33 |
| Networking & Communications | 10.9 | 9.7 | 31.1 | 12.5 | 1.2 | 64.1 | 0.5 |
| Nonmetallic Mineral Minin | 27.2 | 19.2 | 37.7 | 0.5 | 1.8 | 19.1 | 0.91 |
| Office Supplies | 4 | 8.7 | 59.7 | 8.1 | 7.8 | 27.5 | 0.48 |
| Oil & Gas Drilling And Exploration | 394.8 | 11.5 | 108.4 | 6.7 | 3.8 | 43.3 | 0.54 |
| Oil & Gas Equipment & Services | 26.3 | 30.1 | 91.8 | 15.4 | 12.7 | 39.2 | 0.85 |
| Oil & Gas Pipelines | 15.4 | 20.9 | 341 | 13.1 | 2.1 | 54.8 | 0.38 |
| Oil & Gas Refining & Marketing | 14.3 | 65.8 | 109 | 12.8 | 9.9 | 11.1 | 0.8 |
| Packaging & Containers | 5.9 | 20.4 | 175.3 | 7.3 | 6.6 | 18.6 | 0.47 |
| Paper & Paper Products | 7.4 | 10 | 157 | 7.8 | 6.9 | 41.4 | 0.65 |
| Personal Computers | 7.6 | 29.4 | 62.3 | 18.2 | 5.7 | 28.8 | 0.96 |
| Personal Products | 10.6 | 109.5 | 115.3 | 9.7 | 2.3 | 29.4 | 0.49 |
| Personal Services | 11.3 | 28.7 | 80.5 | 7.5 | 4.3 | 29.8 | 0.54 |
| Photographic Equipment | 4.8 | 15.9 | 75 | 6.3 | 4 | 37.1 | 0.62 |
| Pollution And Treatment Control | 5.8 | 10.3 | 68.1 | 8.7 | 3.9 | 53.4 | 0.56 |
| Printed Circuit Boards | 6.6 | 11.1 | 38.2 | 12.1 | 11.5 | 62.6 | 0.65 |
| Processed & Packaged Goods | 6.8 | 20.8 | 93.8 | 6.8 | 6.1 | 31.7 | 0.62 |
| Processing Systems & Products | 8.2 | 7.8 | 52.4 | 18.1 | 3.2 | 36.4 | 0.48 |
| Property & Casualty Insurance | 13.2 | 12.1 | 28.4 | 9.3 | 12.6 | 11.4 | 0.66 |
| Property Management | 31.1 | 102.8 | 241.1 | 8.5 | 1.8 | 27 | 0.47 |
| Publishing - Books | 12 | 15.7 | 56.2 | 3.8 | 3.2 | 19.2 | 0.76 |
| Publishing - Newspapers | 15.6 | 27.5 | 104.6 | 6.3 | 5.1 | 13 | 0.33 |
| Publishing - Periodicals | 13.6 | 37.4 | 188 | 7.6 | 7.1 | 44.5 | 0.85 |
| Railroads | 12.3 | 12.3 | 56.9 | 16 | 17.2 | 77.1 | 0.72 |
| Real Estate Development | 17.2 | 12.2 | 320.1 | 12.1 | 7.5 | 56.1 | 0.39 |
| Recreational Goods, Other | 7.8 | 10.4 | 50.5 | 5 | 3 | 26.6 | 0.54 |
| Recreational Vehicles | 10.9 | 22.9 | 96.3 | 6.7 | 5.5 | 15.3 | 0.66 |
| Regional - Mid-Atlantic Banks | 32.2 | 10 | 86.4 | 8.5 | 7.8 | 27.7 | 0.58 |
| Regional - Midwest Banks | 30.6 | 10.1 | 94.3 | 5.4 | 4.8 | 20.8 | 0.61 |
| Regional - Northeast Banks | 33.4 | 10.9 | 105.4 | 6.2 | 5.4 | 30.7 | 0.55 |
| Regional - Pacific Banks | 34 | 11.8 | 90.4 | 6.7 | 7.7 | 28.5 | 0.75 |
| Regional - Southeast Banks | 33.2 | 10.9 | 83.4 | 9.7 | 6.7 | 18.3 | 0.64 |
| Regional - Southwest Banks | 146.5 | 11.7 | 93.3 | 10.3 | 10 | 18.8 | 0.61 |
| Regional Airlines | 11.4 | 49 | 159 | 15.3 | 6.6 | 48.5 | 0.48 |
| REIT - Diversified | 29.9 | 29.2 | 376.8 | 17.8 | 6.7 | 34 | 0.38 |
| REIT - Healthcare Facilities | 38.1 | 13.2 | 108.8 | 8.8 | 8.4 | 16.1 | 0.52 |
| REIT - Hotel/Motel | 7.5 | 4.3 | 151.7 | 17.5 | 0 | 57.5 | 0.67 |
| REIT - Industrial | 26.7 | 6.1 | 105 | 10.1 | 5.5 | 44 | 0.49 |
| REIT - Office | 25.4 | 7.1 | 207.3 | 9.9 | 2.6 | 49.2 | 0.47 |
| REIT - Residential | 16.7 | 12 | 420.6 | 9 | 3.6 | 30.1 | 0.49 |
| REIT - Retail | 24.1 | 15.3 | 769.3 | 11.7 | 8.1 | 31.4 | 0.44 |
| Rental & Leasing Services | 32.5 | 196.1 | 227.1 | 5.8 | 6.7 | 24 | 0.52 |
| Research Services | 15.6 | 16.7 | 29.9 | 7.5 | 3 | 40 | 0.55 |
| Residential Construction | 11.8 | 28.7 | 115.4 | 17.4 | 11.4 | 19.1 | 0.65 |
| Resorts & Casinos | 17.5 | 14.1 | 196.7 | 10.8 | 6.2 | 76.9 | 0.65 |
| Restaurants | 7.2 | 19.9 | 95.4 | 7.5 | 6 | 48.7 | 0.64 |
| Rubber & Plastics | 5.5 | 17.4 | 75.9 | 10.3 | 5.3 | 39.3 | 0.51 |
| Savings & Loans | 33.1 | 7.9 | 173.4 | 6.5 | 5.2 | 39 | 0.49 |
| Scientific & Technical Instruments | 9.7 | 11.2 | 42.8 | 14.9 | 7.3 | 46.9 | 0.6 |
| Security & Protection Services | 5.1 | 8.5 | 49.9 | 13.4 | 4.2 | 33.2 | 0.54 |
| Security Software & Services | 20.6 | 13.1 | 53.7 | 10.4 | 0.3 | 45.6 | 0.65 |
| Semiconductor - Broad Line | 40.5 | 11.4 | 44.7 | 8.2 | 3.5 | 32.4 | 0.48 |
| Semiconductor - Integrated | 13.5 | 40.3 | 80.7 | 14.4 | 4.6 | 57 | 0.55 |
| Semiconductor - Memory Chips | 15.1 | 8.9 | 19 | 12.8 | 3.4 | 92.9 | 0.49 |
| Semiconductor - Specialized | 17 | 12.1 | 15.4 | 10.2 | 5 | 39.9 | 0.67 |
| Semiconductor Equipment | 12.1 | 9 | 40.9 | 16.4 | 6.8 | 35.1 | 0.66 |
| Shipping | 25.6 | 38 | 356.6 | 8.5 | 8.6 | 27.5 | 0.6 |
| Silver | 22.9 | 11.6 | 17 | 8.7 | 0 | 52.5 | 0 |
| Small Tools & Accessories | 9.6 | 16 | 29.9 | 9 | 12.4 | 19.8 | 0.7 |
| Specialized Health Servic | 7.6 | 30.7 | 57.1 | 13.6 | 4.6 | 31.2 | 0.56 |
| Specialty Chemicals | 11.3 | 17 | 87.4 | 8.4 | 3 | 40.1 | 0.46 |
| Specialty Eateries | 12.6 | 17.1 | 26.8 | 12.1 | 9.9 | 26.3 | 0.66 |
| Specialty Retail, Other | 4.2 | 39 | 106 | 10.3 | 5.7 | 39.6 | 0.63 |
| Sporting Activities | 16.9 | 10.7 | 64.8 | 1.8 | 1.7 | 23.8 | 0.64 |
| Sporting Goods | 7.8 | 14.2 | 44.3 | 11.8 | 5.5 | 20.5 | 0.63 |
| Sporting Goods | 7.8 | 14.2 | 44.3 | 11.8 | 5.5 | 20.5 | 0.63 |
| Sporting Goods Stores | 5.3 | 22.8 | 51.9 | 5.6 | 6.6 | 34.5 | 0.81 |
| Staffing & Outsourcing Services | 6.6 | 10.4 | 28.3 | 7 | 5.4 | 20.1 | 0.59 |
| Steel & Iron | 14.9 | 25.2 | 54.2 | 17 | 15.1 | 17.7 | 0.72 |
| Surety & Title Insurance | 33.6 | 12.9 | 41.8 | 8.3 | 6.4 | 10.4 | 0.56 |
| Synthetics | 1066.6 | 14.3 | 181.4 | 6.6 | 6 | 19.2 | 0.59 |
| Technical & System Software | 12.2 | 9.5 | 48.8 | 14.4 | 9 | 46.8 | 0.74 |
| Technical Services | 4.9 | 10.6 | 26.4 | 12.1 | 4.7 | 22.7 | 0.61 |
| Telecom Services - Domestic | 16.4 | 15.4 | 203.5 | 9.9 | 2.4 | 86.1 | 0.37 |
| Telecom Services - Foreign | 35.5 | 16.6 | 198.5 | 11.2 | 6.5 | 57.6 | 0.4 |
| Textile - Apparel Clothing | 7.8 | 17.3 | 153.9 | 8.4 | 4.5 | 38.3 | 0.59 |
| Textile - Apparel Footwear | 10.9 | 16.4 | 18.4 | 10 | 10.6 | 19.9 | 0.53 |
| Textile Manufacturing | 4.9 | 15.8 | 105.3 | 5.9 | 0.7 | 46.2 | 0.4 |
| Tobacco Products, Other | 19.7 | 917 | 550.9 | 11.5 | 11.7 | 21.9 | 0.71 |
| Toy & Hobby Stores | 11.4 | 20.3 | 0 | 7.7 | 0 | 6.5 | 0 |
| Toys & Games | 9.3 | 11.6 | 21.6 | 16.9 | 6.2 | 24.4 | 0.47 |
| Trucking | 6.8 | 21.3 | 97.4 | 11.6 | 21 | 16.1 | 0.77 |
| Trucks & Other Vehicles | 5.7 | 16.3 | 64.8 | 10.4 | 11.5 | 23.8 | 0.51 |
| Waste Management | 35.5 | 12.6 | 144.8 | 10.3 | 3.4 | 86.1 | 0.64 |
| Water Utilities | 18.2 | 8.7 | 88 | 7.4 | 5.4 | 33.2 | 0.45 |
| Wholesale, Other | 9.3 | 12.8 | 57.4 | 7.1 | 5.6 | 22.6 | 0.52 |
| Wireless Communications | 16.3 | 195.2 | 160.6 | 10.4 | 7.2 | 40.3 | 0.57 |
| Industry |
Avg 5Yr PTP / Sales |
Avg 5Yr ROE |
Avg Debt / Equity |
Avg 5Yr Rev Growth |
Avg 5Yr EPS Growth |
Avg PE |
Avg EPS Pred (R2) |