|
Untitled Page
Growth Companies to Study (for July 7, 2008)
One of the most common questions asked by investors is "Where can I find ideas for companies to study?"
StockCentral's online Stock Screener is the answer. This search tool allows you to screen 7,000 companies using Morningstar data, and quickly identify those stocks that meet your personal requirements for consideration. Whether you're looking for growth, quality, value or safety -- or some mix of those characteristics -- StockCentral's screener can help.
To demonstrate the power of StockCentral's online Stock Screener, we regularly present the top companies that meet certain characteristics for Growth, Quality, Value, and Safety in our "Growth Companies to Study" list. This screen is based on the following criteria:
| Historic 5-year EPS growth greater than 15% |
| Historic 5-year Revenue growth greater than 15% |
| EPS R2 (consistency) over last 5 years greater than 0.95 |
| Historical Value Ratio between 0.75 and 1.0 |
Remember -- companies presented here are suggestions for stock study, not recommendations for purchase. Stock screening is just the starting point for identifying companies that may meet your investment needs, and a full stock study should follow using one of ICLUBcentral's software programs for stock analysis. |
| Company Name |
Symbol |
Industry Name |
Hist. 5-Yr EPS Gr. |
Hist. 5-Yr Sales Gr. |
Hist. Value Ratio |
EPS R2 5-Yr |
| Affiliated Managers Group Inc | AMG | Asset Management | 0.23 | 0.30 | 0.90 | 0.97 |
| Alliance Data Systems Corp. | ADS | Credit Services | 0.32 | 0.22 | 0.79 | 0.96 |
| AMCOL International Corp. | ACO | General Building Materials | 0.28 | 0.19 | 0.84 | 0.96 |
| American Oriental Bioengineering | AOB | Biotechnology | 0.44 | 0.70 | 0.81 | 0.99 |
| Baldor Electric Company | BEZ | Industrial Electrical Equipment | 0.27 | 0.29 | 0.76 | 0.98 |
| Cameron International Corp. | CAM | Oil & Gas Equipment & Services | 0.75 | 0.31 | 0.85 | 1.00 |
| Cash America International | CSH | Credit Services | 0.25 | 0.21 | 0.90 | 0.96 |
| CRH PLC ADR | CRH | Cement | 0.25 | 0.23 | 0.85 | 0.99 |
| Dresser-Rand Group, Inc. | DRC | Diversified Machinery | 0.64 | 0.17 | 0.97 | 0.99 |
| Encore Wire Corporation | WIRE | Copper | 1.03 | 0.44 | 0.90 | 0.99 |
| Entertainment Properties Trust | EPR | REIT - Diversified | 0.17 | 0.27 | 0.99 | 1.00 |
| FactSet Research Systems, Inc. | FDS | Information & Delivery Services | 0.21 | 0.22 | 0.97 | 0.99 |
| Gardner Denver Inc. | GDI | Diversified Machinery | 0.57 | 0.45 | 0.86 | 0.99 |
| Guess? Inc. | GES | Apparel Stores | 1.09 | 0.29 | 0.80 | 0.97 |
| HEICO Corp. | HEI | Aerospace/Defense - Products & Services | 0.29 | 0.31 | 0.99 | 0.96 |
| Helmerich & Payne, Inc. | HP | Oil & Gas Drilling and Exploration | 1.30 | 0.35 | 0.89 | 0.98 |
| Medical Properties Trust, Inc. | MPW | Diversified Investments | 0.17 | 0.70 | 0.78 | 0.97 |
| Middleby Corporation | MIDD | Diversified Machinery | 0.32 | 0.21 | 0.76 | 0.97 |
| Mission Bancorp | MSBC | Regional - Pacific Banks | 0.75 | 0.37 | 0.99 | 0.98 |
| Morningstar, Inc. | MORN | Asset Management | 0.48 | 0.38 | 0.98 | 0.99 |
| MSC Industrial Direct Co., Inc. | MSM | Industrial Equipment Wholesale | 0.35 | 0.19 | 0.81 | 0.98 |
| National Oilwell Varco, Inc. | NOV | Oil & Gas Equipment & Services | 0.71 | 0.53 | 0.86 | 0.98 |
| Oracle Corporation | ORCL | Application Software | 0.20 | 0.22 | 0.86 | 0.98 |
| Phase Forward, Inc. | PFWD | Business Services | 0.83 | 0.22 | 0.78 | 0.97 |
| Portfolio Recovery Associates | PRAA | Business Services | 0.24 | 0.27 | 0.75 | 0.97 |
| Quality Systems, Inc. | QSII | Healthcare Information Services | 0.38 | 0.28 | 0.82 | 0.98 |
| Raymond James Financial, Inc. | RJF | Investment Brokerage - Regional | 0.28 | 0.20 | 0.94 | 0.97 |
| Satyam Computer Service Ltd. | SAY | Information Technology Services | 0.42 | 0.35 | 0.86 | 0.98 |
| SEI Investments Company | SEIC | Investment Brokerage - National | 0.17 | 0.16 | 0.79 | 0.96 |
| Smith International, Inc. | SII | Oil & Gas Equipment & Services | 0.53 | 0.24 | 0.91 | 0.99 |
| Smithtown Bancorp, Inc. | SMTB | Regional - Northeast Banks | 0.15 | 0.18 | 0.96 | 0.98 |
| Stryker Corporation | SYK | Medical Instruments & Supplies | 0.23 | 0.16 | 0.79 | 0.99 |
| Teledyne Technologies Inc. | TDY | Aerospace/Defense - Products & Services | 0.34 | 0.17 | 0.98 | 0.99 |
| Teva Pharmaceutical | TEVA | Drug Manufacturers - Other | 0.32 | 0.33 | 0.80 | 0.98 |
| Unit Corporation | UNT | Oil & Gas Drilling and Exploration | 0.96 | 0.60 | 0.96 | 0.99 |
| UTI Worldwide, Inc. | UTIW | Air Delivery & Freight Services | 0.32 | 0.33 | 0.82 | 0.98 |
| Varian Medical Systems, Inc. | VAR | Medical Appliances & Equipment | 0.28 | 0.16 | 0.94 | 0.99 |
| Company Name |
Symbol |
Industry Name |
Hist. 5-Yr EPS Gr. |
Hist. 5-Yr Sales Gr. |
Hist. Value Ratio |
EPS R2 5-Yr |
|
Disclaimer
Companies presented here are suggestions for
stock study, not recommendations for purchase. Stock screening is just the starting point for
identifying companies that may meet your investment needs, and a full stock study should
follow using one of ICLUBcentral's software programs for stock analysis
|